The Kazakhstani tenge (sign: ₸, ISO: KZT) was introduced on 15 November 1993, replacing the Soviet rouble at the rate of 500 roubles to 1 tenge. It is divided into 100 tiyin. The National Bank of Kazakhstan has issued four generations of circulating coinage: a one-off 1993 tiyin sub-series and base tenge series struck in Germany; a second-generation tenge series introduced from 1997 and struck thereafter at the Kazakhstan Mint in Oskemen (Ust-Kamenogorsk); a third-generation Latin-script series introduced in 2019 following the alphabet transition; and a fourth-generation Saka style series introduced from 2023. Tiyin coins were withdrawn on 7 February 2001 and demonetised on 31 December 2012; all tenge coins from 1997 onward remain legal tender.
Coins by year
Legend: lowercase t = tiyin, uppercase T = tenge. ° marks limited circulation issues (struck in small quantities, distributed primarily as sealed collector sets through the National Bank's online store). Metal variety suffixes: /Br brass, /Cu cupronickel, /St steel.
| Year | 2t | 5t | 10t | 20t | 50t | 1T | 2T | 3T | 5T | 10T | 20T | 50T | 100T | 200T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | 458 | — | — | 461 | 462 | 463 | 464 | 530+ | — |
| 2023 | — | — | — | — | — | 458 | 459° | — | 461° | 462° | 463° | 464 | 530+ | 505° |
| 2022 | — | — | — | — | — | — | — | — | — | 462 | 463 | 464 | 530+ | 505 |
| 2021 | — | — | — | — | — | 458 | 459° | — | 461 | 462 | 463 | 464 | 530+ | 505 |
| 2020 | — | — | — | — | — | 458 | — | — | 461 | 462 | 463 | 464 | 530+ | 505 |
| 2019 | — | — | — | — | — | 458 | — | — | 461 | 462 | 463 | 464 | 530+ | — |
| 2018 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | — | — |
| 2017 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | — | — |
| 2016 | — | — | — | — | — | 23 | — | — | 25/St + 25/Br | 25a | 26 | 27 | — | — |
| 2015 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | — | — |
| 2014 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | — | — | — |
| 2013 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | — | — | — |
| 2012 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | — | — | — |
| 2011 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | — | — | — |
| 2010 | — | — | — | — | — | — | — | — | 25 | 25a | 26 | — | — | — |
| 2007 | — | — | — | — | — | — | — | — | — | — | — | 27 | 35 | — |
| 2006 | — | — | — | — | — | — | 64 | — | 25 | 25a | 26 | 27 | 35 | — |
| 2005 | — | — | — | — | — | 23 | 64 | — | 25 | 25a | — | — | 35 | — |
| 2004 | — | — | — | — | — | 23 | — | — | 25 | 25a | — | — | 35 | — |
| 2002 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | 35 | — |
| 2000 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | — | — |
| 1997 | — | — | — | — | — | 23 | — | — | 25 | 25a | 26 | 27 | — | — |
| 1993 | 1/Br + 1/Cu | 2/Br + 2/Cu | 3/Br + 3/Cu | 4/Br + 4/Cu | 5/Br + 5/Cu | 6 | — | 8 | 9 | 10 | 11 | — | — | — |
Numbers shown are KM# (Krause Standard Catalog). Empty cells = denomination not issued that year. Metal varieties within the same year-denomination share a KM# with a sub-letter (e.g. KM#1 brass, KM#1a brass-plated steel); both are shown when both are catalogued.
Specifications
| KM# | Year(s) | Denomination | Metal | Ø | Weight | Edge | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1993 | 2 tiyin | brass | 17.27 mm | 2.20 g | plain | First series |
| 1a | 1993 | 2 tiyin | brass-plated steel | 17.27 mm | 2.26 g | plain | First series |
| 2 | 1993 | 5 tiyin | brass | 17.27 mm | 1.90 g | plain | First series |
| 2a | 1993 | 5 tiyin | brass-plated steel | 17.27 mm | — | plain | First series |
| 3 | 1993 | 10 tiyin | brass | 19.56 mm | 3.30 g | plain | First series |
| 3a | 1993 | 10 tiyin | brass-plated steel | 19.56 mm | — | plain | First series |
| 4 | 1993 | 20 tiyin | brass | 21.87 mm | 4.52 g | plain | First series |
| 4a | 1993 | 20 tiyin | brass-plated steel | 21.87 mm | — | plain | First series |
| 5 | 1993 | 50 tiyin | brass | 25.10 mm | 6.80 g | plain | First series |
| 5a | 1993 | 50 tiyin | brass-plated steel | 25.10 mm | — | plain | First series |
| 6 | 1993 | 1 tenge | cupronickel | 17.30 mm | 2.20 g | reeded | First series, mythical animal design |
| 8 | 1993 | 3 tenge | cupronickel | — | — | reeded | First series |
| 9 | 1993 | 5 tenge | cupronickel | — | — | reeded | First series |
| 10 | 1993 | 10 tenge | cupronickel | — | — | reeded | First series |
| 11 | 1993 | 20 tenge | cupronickel | — | — | reeded | First series |
| 23 | 1997–2016 | 1 tenge | nickel-brass (non-magnetic) | 15.00 mm | 1.63 g | plain | Second series, replaces tiyin |
| 23a | 2013–2018 | 1 tenge | brass-plated steel (magnetic) | 15.00 mm | 1.60 g | plain | Second series, magnetic transition |
| 25 | 1997–2018 | 5 tenge | nickel-brass | 17.27 mm | 2.30 g | plain | Second series. KM#25 in 2016 includes both steel and brass-plated variants |
| 25a | 1997–2016 | 10 tenge | nickel-brass | 19.56 mm | 2.84 g | plain | Second series |
| 26 | 1997–2018 | 20 tenge | nickel-brass | 18.35 mm | 2.90 g | segmented reeded | Second series |
| 27 | 1997–2018 | 50 tenge | nickel-brass | 23.00 mm | 4.70 g | reeded | Second series |
| 35 | 2002–2007 | 100 tenge | bimetal (brass ring, cupronickel centre) | 24.50 mm | 6.45 g | segmented reeded | Second series, first bimetal |
| 64 | 2005–2006 | 2 tenge | nickel-brass | 16.00 mm | 1.84 g | plain | Anomalous denomination, brief run |
| 458 | 2019– | 1 tenge | brass-plated steel | 15.00 mm | 1.60 g | plain | Third (Latin-script) series |
| 459 | 2021–2023 | 2 tenge | nickel-brass | 16.00 mm | 1.84 g | plain | Latin-script; limited circulation |
| 461 | 2019– | 5 tenge | nickel-brass | 17.27 mm | 2.30 g | plain | Third series |
| 462 | 2019– | 10 tenge | nickel-brass | 19.56 mm | 2.84 g | plain | Third series |
| 463 | 2019– | 20 tenge | nickel-brass | 18.35 mm | 2.90 g | segmented reeded | Third series |
| 464 | 2019– | 50 tenge | nickel-brass | 23.10 mm | 4.70 g | reeded | Third series |
| 505 | 2020–2023 | 200 tenge | bimetal (aluminium-brass centre, cupronickel ring) | 26.00 mm | 7.50 g | segmented reeded | Highest circulating denomination |
| 530+ | 2019– | 100 tenge | bimetal (nibrass + nickel silver) | 24.50 mm | 6.45 g | segmented reeded | Saka style series; multiple KM# numbers because each design (animal, region, theme) gets its own KM#. See Notes. |
Specifications combined from the National Bank of Kazakhstan and Numista. Where dimensions or weights aren't specified above, the central bank does not publish that figure and Numista has no consensus value.
Notes
- Mintage figures. The National Bank of Kazakhstan does not publish mintage figures for standard circulation coins. The 1993 tiyin and tenge series were struck in Germany (by the Berlin and/or Munich mints, exact attribution disputed across sources); the bank has not confirmed which. All coins from 1997 onward were struck domestically at the Kazakhstan Mint (Қазақстан теңге сарайы) in Oskemen / Ust-Kamenogorsk. Specific mintage numbers exist only for individual commemorative releases (e.g. the Saka style 100T sub-series, where the bank announced 1 million pieces of each of five animal designs).
- Limited-circulation issues (the ° marker). A number of years marked with ° in the matrix (including the 2T (2021, 2023), 5T/10T/20T (2023), and 200T (2023)) are technically legal tender but were struck in small quantities and distributed primarily as sealed annual collector sets through the National Bank's online store rather than through banks for daily circulation. These coins are physically identical to their regular-issue counterparts; they carry the same KM# and specifications.
- Metal varieties and the 2016 5 tenge. Tiyin coins (KM#1–5) exist in both brass (original) and brass-plated steel (subletter
a, later production) versions. The 5 tenge of 2016 was struck in both nickel-brass (the standard composition since 1997) and a brass-plated steel transitional variant, which is why the matrix shows25/St + 25/Brfor that cell. The KM# remains 25 for both; the steel version is sometimes catalogued separately as KM#25a in newer sources but is officially the same coin to the central bank. - Magnetic transition. Around 2013, the National Bank quietly switched several denominations (most notably 1 tenge KM#23 → 23a, and various others) to magnetic brass-plated steel cores while keeping the same diameter and weight. This was a cost-reduction move and was not announced as a series change. Some sources classify these as "magnetic" sub-series; Numista treats them as separate KM# entries.
- Coat of arms revision. A minor change to the State Emblem of Kazakhstan in 2016 produced a small visual variety on coins of that year and later. The crown and stylised tulips were redrawn slightly. Catalogues recognise this as a die variety but not a new KM#.
- Script transition. The 2019 series replaced Cyrillic legends with Latin-script Kazakh (e.g. "TEŃGE" rather than "ТЕҢГЕ") following a 2019 presidential decree. Specifications were preserved so payment terminals would not need reconfiguration. The two scripts circulate side by side and both are legal tender.
- The Saka style 100 tenge. Since December 2022 the National Bank has issued the standard 100 tenge denomination as a rolling series of design variants. The original Saka style release covered five animal designs (deer, snow leopard, argali, eagle, horse), and further sub-series have followed. Each design gets its own KM# (KM#530, 531, 532...). The matrix shows these collectively as "530+" because the list is open-ended and changes with each new Saka style sub-series.
- Withdrawn denominations. All tiyin coins (KM#1–5) ceased to be legal tender on 31 December 2012. The 3 tenge (KM#8) and 20 tenge first-series (KM#11) of 1993 were withdrawn shortly after 1995 and have no second-series equivalent.
- Mint. All 1993 coins were struck in Germany. All 1997+ coins are struck at the Kazakhstan Mint in Oskemen (Ust-Kamenogorsk), operated by the National Bank.